Analize de Laborator - Categorii
Listă analize medicale - categoria Imunohistochimie
Index de proliferare KI-67* | 660 | 646 | 2055 |
MSI - Test de instabilitate microsatelitara (IHC)* | 1050 | 1039 | 5582 |
Test Imunohistochimic - PD-L1* | 1540 | 1524 | 4823 |
Listă analize - categoria Imunohematologie
Anticorpi anti eritrocitari - SCREENING** | 250 | 245 | 3110 |
Anticorpi anti eritrocitari - TITRARE** | 245 | 240 | 4427 |
Anticorpi Anti grup sangvin A - detectie** | 74 | 71 | 3727 |
Anticorpi Anti grup sangvin A - titrare** | 110 | 106 | 3730 |
Anticorpi Anti grup sangvin B - detectie** | 66 | 63 | 3728 |
Anticorpi Anti grup sangvin B - titrare** | 110 | 106 | 3731 |
Anticorpi Anti grup sangvin RHo(D) - detectie si identificare** | 74 | 71 | 3726 |
Anticorpi Anti grup sangvin RHo(D) - titrare** | 160 | 155 | 3729 |
Determinare factor Rho(D) | 50 | 48 | 31 |
Determinare grup sangvin (A,B,O) | 32 | 30 | 32 |
Rh fetal din sange matern* | 720 | 705 | 5503 |
Sex fetal (SRY) din sange matern* | 690 | 676 | 4515 |
Test Coombs Direct** | 40 | 38 | 1678 |
Listă analize medicale - categoria Imunitate
Anticorpi anti - Imunoglobulina A (IGAA)* | 115 | 111 | 4721 |
Anticorpi anti HMG-CoA-reductaza (HMGCR)* | 115 | 111 | 5040 |
Benzi oligoclonale si Index IgG LCR/ser, Imunofixare (OLIGO)* | 280 | 274 | 5676 |
C1-esterase inhibitor activity (C1EIF)* | 145 | 140 | 1497 |
C1-esterase inhibitor protein (C1EIP)* | 120 | 116 | 5776 |
Citokine intracelulare - profil imunitate TH1-TH2 (TH1TH2)* | 610 | 597 | 2313 |
Complement C1q (C1K)* | 155 | 150 | 5672 |
Complement C2 (C2K)* | 135 | 130 | 1529 |
Complement C3 | 32 | 30 | 104 |
Complement C3 in lichid de punctie (C3KP)* | 78 | 74 | 4795 |
Complement C4 | 32 | 30 | 193 |
Complement C5 (C5K)* | 135 | 130 | 1850 |
Complement C9 (C9K)* | 85 | 81 | 3369 |
Factor de crestere si transformare - Beta (TGFB1)* | 210 | 205 | 3599 |
Factor de necroza tumorala alfa (TNFA)* | 240 | 235 | 1851 |
Factorul de crestere endotelial vascular (VEGF)* | 550 | 539 | 3007 |
Imunofenotipare limfocitara - panel borrelioza CD4/ CD8, CD3/ CD16/ CD56, CD19, CD45 (celule NK, B, T, T-helper, T-suppressor, index T4/ T8, CD56, CD45) (LYDI+CD56)* | 594 | 582 | 5236 |
Imunofenotipare limfocitara - panel imunitate celulara CD4/ CD8, CD3/ CD16/ CD56, CD14, CD38, CD25, CD19 (celule NK, B, T, T-helper, T-suppressor, monocite, receptori limfocitari IL-2, index T4/ T8) (LYDI)* | 995 | 975 | 5704 |
Imunofenotipare limfocitara - panel markeri limfocitari LLC (HCL, MCL, B-CLL) (CLLMAR)* | 300 | 285 | 5334 |
Imunofenotipare limfocitara - raport CD4/ CD8 (CD3, CD19, CD4, CD8, index T4/ T8) (LYDH)* | 440 | 431 | 5365 |
Imunoglobulina A | 33 | 31 | 186 |
Imunoglobulina A din LCR* | 85 | 81 | 2503 |
Imunoglobulina A secretorie in materii fecale (IGAST)* | 110 | 106 | 3675 |
Imunoglobulina A secretorie in saliva (IGAS)* | 90 | 86 | 1686 |
Imunoglobulina D (IGD)* | 95 | 91 | 1832 |
Imunoglobulina E | 49 | 47 | 189 |
Imunoglobulina G | 33 | 31 | 187 |
Imunoglobulina G din LCR* | 85 | 81 | 1543 |
Imunoglobulina G in urina (IGGUK)* | 68 | 65 | 3124 |
Imunoglobulina M | 33 | 31 | 188 |
Imunoglobulina M din LCR* | 100 | 96 | 1544 |
Imunoglobuline Index LCR/ser (albumina, IgG, IgA, IgM), schema Reiber (REIB)* | 275 | 269 | 5671 |
Interferon gamma (GINFE)* | 295 | 289 | 5591 |
Interleukina 1 Beta (IL1B)* | 350 | 340 | 5973 |
Interleukina 10 (IL10)* | 220 | 215 | 2312 |
Interleukina 2 - receptor (IL2LR)* | 210 | 205 | 1808 |
Interleukina 2 - receptor in LCR (IL2RL)* | 265 | 259 | 3081 |
Interleukina 2 (IL2)* | 275 | 269 | 5779 |
Interleukina 4 (IL4)* | 275 | 269 | 5780 |
Interleukina 5 (IL5)* | 250 | 245 | 4750 |
Interleukina 6 (IL6)** | 205 | 200 | 2070 |
Interleukina 6 in LCR (IL6L)* | 275 | 269 | 5070 |
Interleukina 8 (IL8)* | 205 | 200 | 2311 |
Limfom non-Hodgkin cu cellule B - panel de marker limfocitari (BNHL)* | 1716 | 1698 | 5359 |
Limfom non-Hodgkin cu cellule T - panel de marker limfocitari (TNHL)* | 715 | 700 | 5360 |
NGAL (Neutrophil gelatinase-associated lipocalin) in urina* | 1150 | 1138 | 5767 |
Receptori ai celulelor T - Imunofenotipare si caracterizarea TCRab si TCRgd* | 940 | 921 | 4886 |
TIMP-1 (inhibitor tisular al metaloproteinazei 1)* | 530 | 519 | 5396 |
VEGF-D (Factorul de crestere endotelial vascular D) (VEGFD)* | 420 | 411 | 5345 |
Listă analize medicale - categoria Hormoni
11-Deoxycorticosteron in ser (DOC)* | 387 | 379 | 2038 |
11-Deoxycortisol in ser (DCORT)* | 245 | 240 | 2036 |
17 cetosteroizi urinari* | 125 | 121 | 5690 |
17-OH Corticosteroizi* | 112 | 108 | 1398 |
17-OH Progesteron** | 57 | 54 | 68 |
3-Methoxytyramine in plasma (M3TYR)* | 397 | 389 | 4657 |
3-Methoxytyramine in urina (M3TYU)* | 222 | 217 | 4658 |
ACTH-hormon adenocorticotrop | 70 | 67 | 69 |
ADH precursor - CT-Pro-AVP (Provasopresina, Copeptina) (COPEP)* | 295 | 289 | 5693 |
Adrenalina (ADRE)* | 205 | 200 | 1619 |
Aldosteron (ALDOS)** | 150 | 145 | 1358 |
Aldosteron in urina (ALDOSU)* | 170 | 164 | 1640 |
Androgen index-free (FAI)* | 165 | 160 | 1945 |
Androstandiol glucuronid (ANDOL)* | 187 | 181 | 3239 |
Androstendion seric (ANDRO)** | 133 | 129 | 1369 |
Anticorpi anti centromer** | 110 | 106 | 5689 |
Beta-crosslaps (CTX)** | 66 | 63 | 1342 |
BNP-NT-Propeptid | 160 | 155 | 1621 |
C - Peptid | 85 | 81 | 1305 |
C - Peptid in urina | 85 | 75 | 6030 |
Catecolamine plasmatice - Adrenalina, Noradrenalina, Dopamina (KATEP)* | 250 | 245 | 1446 |
Catecolamine urinare - Adrenalina, Noradrenalina, Dopamina (CATE)* | 210 | 205 | 1909 |
COMP - Proteina Matrice Oligomerica a Cartilajului (COMP)* | 200 | 194 | 5777 |
Corticosteroid-binding globulin (Transcortin) (CBG)* | 360 | 352 | 5783 |
Cortizol din urina spontana (CORTT)* | 80 | 76 | 5241 |
Cortizol in urina (CORU)* | 72 | 69 | 2107 |
Cortizol salivar (CORTSL)* | 88 | 84 | 2259 |
Cortizol seric | 56 | 53 | 70 |
CRH-hormon de eliberare a corticotropinei* | 365 | 357 | 5370 |
DHEA Dehidro-epiandrosteron (DHEA)* | 78 | 74 | 1391 |
DHEA Dehidro-epiandrosteron in urina (DHEAUT)* | 200 | 194 | 5974 |
DHEA-S Dehidro-epiandrosteron-sulfat | 55 | 52 | 71 |
Dihidrotestosteron (DHT)* | 175 | 169 | 1923 |
Dopamina (DOPA)* | 208 | 203 | 1633 |
DPD (piridinolina si dezoxipiridinolina) (PYRIDU)* | 235 | 230 | 1408 |
Eritropoietina - dozare in ser (EPO)* | 205 | 200 | 1457 |
Estradiol (17 beta) | 54 | 51 | 73 |
Estradiol in saliva (E2SL)* | 200 | 194 | 4747 |
Estradiol in urina (E2U)* | 200 | 194 | 5948 |
Estriol in urina (E3U)* | 160 | 155 | 5949 |
Estriol neconjugat | 58 | 55 | 74 |
Estrone (E1)* | 195 | 189 | 1334 |
Evaluarea nivelului de stres - Cortizol salivar si DHEA-S salivar* | 885 | 867 | 5863 |
Free beta HCG | 81 | 77 | 2032 |
FSH (hormon foliculo-stimulant) | 54 | 51 | 77 |
GAD glutamat-decarboxilaza Ac (GAD)* | 155 | 150 | 1484 |
GAD glutamat-decarboxilaza in LCR (GADL)* | 250 | 245 | 5933 |
Glucagon | 200 | 194 | 6062 |
HCG total** | 55 | 52 | 3385 |
hGH (STH, hormon de crestere)** | 105 | 101 | 5674 |
Hipocretina in LCR (HYCRL)* | 230 | 225 | 5889 |
HOMA Index** | 67 | 64 | 1341 |
Hormoni LC/MS - 17hidroxiProgesteron (HPROG)* | 140 | 135 | 5515 |
Human Placental Lactogen (HPL)* | 135 | 130 | 2024 |
IGF-1 (Somatomedin C)** | 74 | 71 | 1315 |
IGF-2 (Somatomedin A) (IGF2)* | 135 | 130 | 2903 |
IGFBP-3 (IGFB)* | 245 | 240 | 1335 |
Insulina | 55 | 52 | 696 |
Leptina (LEPT)* | 245 | 240 | 1379 |
LH (hormon luteinizant) | 50 | 48 | 76 |
Macroprolactina (PEG prolactina) (PROLM)* | 125 | 121 | 5566 |
Melanina in urina* | 135 | 130 | 5559 |
Melatonina (MELA)* | 320 | 313 | 1360 |
Melatonina in saliva (MELASL)* | 340 | 333 | 5784 |
Melatonina in urina (MELAK)* | 305 | 298 | 3106 |
Metanefrine si Normetanefrine plasmatice (META, NMETA)** | 230 | 225 | 5685 |
Metanefrine si Normetanefrine urinare (METU24)* | 230 | 225 | 5686 |
Noradrenalina (NORA)* | 205 | 200 | 1620 |
Osteocalcin** | 68 | 65 | 742 |
Oxitocina in sange* | 460 | 450 | 5045 |
Panel estrogeni in urina (Estriol, Estradiol, Estrone) (ESU)* | 485 | 470 | 5956 |
Pregnenolon sulfat (PREGS)* | 485 | 475 | 1604 |
Profil barbati hormoni in saliva (Estradiol, DHEA, Cortizol, Testosteron liber) (HORPSM)* | 795 | 779 | 4811 |
Profil femei hormoni in saliva (Estradiol, DHEA, Cortizol, Progesteron) (HORPSF)* | 880 | 862 | 5747 |
Profil hormonal in saliva (Estradiol, Progesteron, DHEA, Cortizol, Testosteron liber, Melatonina) (HORPRS)* | 1430 | 1415 | 4809 |
Profil Neuroendocrin (Catecolamine urinare, Serotonina urinara, Adrenalina urinara, Dopamina urinara, Cortizol salivar, DHEA salivar) (NEUBAL)* | 1850 | 1831 | 4810 |
Progesteron | 53 | 50 | 80 |
Proinsulina (IPROIN)* | 210 | 205 | 1699 |
Prolactina | 55 | 52 | 81 |
PTH - Parathormon, Intact | 58 | 55 | 79 |
PTH rp (parathormon related protein) (PTHRP)* | 190 | 184 | 2115 |
Renina plasmatica (RENIN)** | 220 | 215 | 1614 |
Renina, aldosteron si raport aldosteron / renina (ARQS)** | 355 | 347 | 1787 |
Revers T3 (RT3) (T3R)* | 310 | 303 | 5661 |
Rezistina (RESIS)* | 508 | 497 | 1925 |
Serotonina Ac IgG (SEROG)* | 138 | 133 | 1520 |
Serotonina Ac IgM (SEROM)* | 140 | 135 | 1521 |
Serotonina in sange (SEROE)* | 155 | 150 | 1336 |
Serotonina in ser (SERO)* | 160 | 155 | 2533 |
Serotonina in urina (SERU24)* | 166 | 161 | 1626 |
SHBG (sex hormon binding globulin)** | 59 | 56 | 1078 |
Somatostatina* | 250 | 245 | 5846 |
T3 (triiodotironina) | 45 | 43 | 86 |
T3 free | 47 | 45 | 87 |
T4 (tiroxina) | 45 | 43 | 85 |
T4 free | 47 | 45 | 84 |
TBG - Globulina legata de tiroxina (TBG)* | 170 | 164 | 3033 |
Test de rezistenta la insulina | 100 | 96 | 1946 |
Test de stimulare a secretiei de cortizol in patru timpi (CORTS)* | 295 | 289 | 3707 |
Testosteron | 54 | 51 | 1308 |
Testosteron liber** | 60 | 57 | 847 |
Testosteron liber in saliva (GTSL)* | 200 | 194 | 3430 |
Testosteron urinar (GTU24)* | 55 | 52 | 1615 |
Tiroglobulina - test de confirmare (TG recovery) (TGW)* | 145 | 140 | 5041 |
Total beta HCG | 58 | 55 | 2848 |
TSH (hormon tiroid-stimulant) | 45 | 43 | 78 |
Listă analize medicale - categoria Hemostază
Activitatea anti Factor X Activat (Heparina) (AFA10A)** | 225 | 220 | 2030 |
Activitatea anti Factor Xa - Spiegel (Apixaban) (AF10AE)* | 172 | 166 | 4440 |
Activitatea anti Factor Xa (Rivaroxaban) (AFA10X)* | 187 | 181 | 5254 |
ADAMTS13 (factor de clivare von Willebrand) - activitate, anticorpi, antigen (ADAM)* | 420 | 411 | 5900 |
Alfa-2 antiplasmina (inhibitor de plasmina) (A2APL)* | 205 | 200 | 5499 |
Anti Factor II - Activitate (Dabigatran-Pradaxa) (AFA2D)* | 165 | 160 | 4441 |
Anticoagulant Lupic (LAB)** | 120 | 116 | 1415 |
Anticorpi anti factor IX (AFA9)* | 163 | 158 | 3029 |
Anticorpi anti factor VIII (AFA8)* | 175 | 169 | 5677 |
Antitrombina – Antigen (ATAG)* | 204 | 199 | 5127 |
Antitrombina III** | 64 | 61 | 1454 |
APCR - rezistenta la activarea proteinei C (APC)* | 119 | 115 | 1455 |
D-Dimeri** | 75 | 72 | 1468 |
Factor II - Protrombina (FA2)** | 130 | 126 | 2063 |
Factor IX - factor B antihemofilic (FA9)* | 176 | 170 | 1792 |
Factor V - proaccelerin (FA5)* | 121 | 117 | 1519 |
Factor VII - Proconvertina (FA7)* | 295 | 289 | 5670 |
Factor VIII - factor A antihemofilic (FA8)* | 198 | 192 | 1535 |
Factor VIII - Von Willebrand factor - multimere (FA8AM)* | 589 | 577 | 1564 |
Factor X - Stuart Prower (FA10)* | 226 | 221 | 2500 |
Factor XI (FA11)* | 220 | 215 | 2042 |
Factor XII - Hageman (FA12)* | 171 | 165 | 2527 |
Factor XIII - Fibrinaza (FA13)* | 187 | 181 | 1877 |
Fibrinogen | 29 | 27 | 35 |
Fragment de protrombina (F1 + F2) (PTHRF)* | 185 | 179 | 5918 |
HIT - Trombocitopenia indusa de heparina (HIPAT)* | 1320 | 1306 | 5327 |
INR (International Normalised Ratio) | 19 | 18 | 1218 |
PAI 1 - inhibitorul activatorului de plasminogen1 (PAI)* | 275 | 269 | 1344 |
Proteina C - activitate** | 94 | 90 | 1396 |
Proteina C - antigen total (PCAG)* | 275 | 269 | 3400 |
Proteina S - antigen total (PSAG)* | 245 | 240 | 5625 |
Proteina S - libera** | 97 | 93 | 3382 |
Timp de protrombina (Timp Quick) | 22 | 21 | 36 |
Timp de sangerare** | 16 | 15 | 1442 |
Timp de trombina (TZ)* | 39 | 37 | 5861 |
Timp de tromboplastina partial activata (APTT) | 26 | 24 | 34 |
Listă analize medicale - categoria Droguri
Amfetamine (AMP) in urina - screening** | 106 | 102 | 3054 |
Amfetamine in firul de par (AMPHAA)* | 386 | 378 | 4347 |
Amfetamine în urina - confirmare si identificare (AMPUBU)* | 386 | 378 | 3576 |
Amfetamine/Metamfetamine - test de screening in ser (AMPHSE)* | 387 | 379 | 2014 |
Barbiturice (BAR) in urina - screening** | 106 | 102 | 5736 |
Barbiturice in ser (BARB)* | 155 | 150 | 2018 |
Benzodiazepine (BZO) in urina - screening** | 111 | 107 | 3208 |
Benzodiazepine in ser (BENZ)* | 496 | 486 | 2017 |
Buprenorfine (BUP) in urina - screening** | 106 | 102 | 5739 |
Canabis (THC) in urina - screening** | 106 | 102 | 2241 |
Canabis (THC) in urina, test de confirmare GCMS (CANNUB)* | 221 | 216 | 4947 |
Canabis in firul de par (CANHAA)* | 386 | 378 | 3391 |
Canabis, THC in ser (CANNSE)* | 496 | 486 | 2015 |
Cocaina (COC) in urina (metaboliti) - screening** | 106 | 102 | 3402 |
Cocaina in firul de par (COCHAA)* | 397 | 389 | 3399 |
Cocaina in ser (COCA)* | 870 | 852 | 5362 |
Droguri in urina screening extins | 150 | 140 | 5946 |
Droguri in urina** | 106 | 102 | 1364 |
Escitalopram + metabolitul Desmetilcitalopram (ESCITA)* | 387 | 379 | 4773 |
Fenciclidina in urina (PHCYU)* | 386 | 378 | 3289 |
Haloperidol in ser (HALOP)* | 386 | 378 | 4616 |
Mefedrona (4-Metilmetcatinona)* | 485 | 475 | 3648 |
Metadona (MTD) in urina - screening** | 106 | 102 | 5738 |
Metamfetamine (MET) in urina - screening** | 106 | 102 | 5737 |
Metamfetamine in urina - test de confirmare (MAMPU)* | 161 | 156 | 3577 |
Methadona in ser (METH)* | 364 | 356 | 2019 |
Metilendioximetamfetamin, Ecstasy (MDMA) in urina - screening** | 106 | 102 | 5740 |
Morfina/Heroina (MOP) in urina - screening ** | 76 | 72 | 3355 |
Olanzapina si metabolitul - Desmetilolanzapina (OLAN)* | 386 | 378 | 4617 |
Opiacee in ser (OPIAS)* | 727 | 712 | 2016 |
Scopolamina in urina (SCOU)* | 386 | 378 | 4710 |
ToxScreen - droguri si metaboliti, substante medicamentoase - detectie calitativa, panel extins 4000 de substante (TOXSU)* | 785 | 769 | 5555 |
Listă analize medicale - categoria Biochimie
2-/16-hidroxi estrogen in urina (Estrona, Hidroxiestrona, Methoxiestrona, Metilarea activitatii ratie, Creatinina) (2E16EQ)* | 450 | 441 | 5920 |
5-Nucleotidaza* | 150 | 145 | 5112 |
7-dehidrocolesterol in lichid amniotic (sindrom Smith-Lemli-Opitz)* | 605 | 592 | 5106 |
Acid delta amino-levulinic dehidrataza (ALAD)* | 132 | 128 | 2492 |
Acid delta amino-levulinic in urina (ALAU)* | 210 | 205 | 2200 |
Acid glutamic in urina (GLUSU)* | 165 | 160 | 3712 |
Acid hialuronic (HYAS)* | 175 | 169 | 1460 |
Acid homogentisinic (HGENU)* | 407 | 398 | 1483 |
Acid homovanilic (HVA24)* | 175 | 169 | 2165 |
Acid homovanilic in LCR* | 297 | 291 | 3268 |
Acid lipoic (LIPON)* | 320 | 313 | 5877 |
Acid metilmalonic in ser (MMALO)* | 335 | 328 | 5691 |
Acid metilmalonic in urina (MMALU)* | 335 | 328 | 5692 |
Acid micofenolic - micofenolat (MYCOP)* | 207 | 202 | 5550 |
Acid palmitic (PALM)* | 407 | 398 | 2927 |
Acid stearic (STEA)* | 407 | 398 | 2928 |
Acid uric | 15 | 14 | 577 |
Acid uric din lichid de punctie (HSP)* | 30 | 28 | 3299 |
Acid uric urinar** | 19 | 18 | 4 |
Acid vanil mandelic (VMAT)* | 65 | 62 | 1399 |
Adenozin-deaminaza - determinare in lichid de punctie (ADDAP)* | 660 | 646 | 4450 |
Adenozin-deaminaza 2 - test enzimatic (ADA2)* | 1375 | 1361 | 5103 |
Adenozin-deaminaza in ser (ADDA)* | 695 | 681 | 2738 |
Adiponectina (ADIN)* | 215 | 210 | 1306 |
Albumina | 17 | 16 | 6 |
Albumina din LCR (ALBL)* | 57 | 54 | 1539 |
Albumina in lichid de punctie (ALBP)* | 40 | 38 | 2883 |
Aldolaza in ser (ALDOL)* | 160 | 155 | 1314 |
Alfa 1 Antitripsina (AAT)** | 60 | 57 | 1295 |
Alfa 1 Antitripsina fenotipare (AATPT)* | 165 | 160 | 1881 |
Alfa 1 Antitripsina in materii fecale (AATST)* | 120 | 116 | 1771 |
Alfa 1 Glicoproteina (A1GLY)* | 77 | 73 | 1556 |
Alfa 1 Microglobulina (A1MI)* | 95 | 91 | 5650 |
Alfa 1 Microglobulina in urina 24H (A1MUT)* | 95 | 91 | 5652 |
Alfa 1 Microglobulina in urina spontana (A1MIUK)* | 95 | 91 | 5651 |
Alfa 2 Macroglobulina (A2MA)* | 61 | 58 | 1466 |
Alfa Enolaza - BLOT (AENO)* | 138 | 133 | 5072 |
Alfa Glucozidaza in sperma (GLUAEJ)* | 180 | 174 | 5860 |
Alfa-N-acetilgalactozaminidaza(Nagalaza) (NAGA)* | 638 | 625 | 3330 |
Amilaza | 18 | 17 | 40 |
Amilaza in lichid de punctie (AMYLP)* | 17 | 16 | 2176 |
Amilaza - izoenzime (alfa-amilaza, amilaza pancreatica, amilaza salivara) (AMISO) | 75 | 72 | 2473 |
Amilaza pancreatica serica** | 25 | 24 | 1634 |
Amilaza urinara (AMY24)* | 24 | 23 | 41 |
Amilaza urinara (urina spontana)* | 12 | 12 | 4905 |
Angiotensina II (ANGIO2)* | 286 | 280 | 5126 |
Angiotensinconvertaza (ACE)* | 95 | 91 | 5682 |
Angiotensinconvertaza in LCR (ACEL)* | 127 | 123 | 3424 |
Anticorpi anti PCNA (Proliferating Cell Nuclear Antigen)(Ciclina)** | 85 | 81 | 3066 |
Anticorpi anti protrombina-IgG (PTHAKG)* | 105 | 101 | 4935 |
Anticorpi anti protrombina-IgM (PTHAKM)* | 106 | 102 | 4936 |
Anticorpi anti receptor GABA-A tip IgG in LCR (GABAAL)* | 260 | 252 | 5954 |
Anticorpi anti receptor GABA-A tip IgG in ser (GABAAR)* | 260 | 252 | 6029 |
Anticorpi anti receptor GABA-B in LCR* | 250 | 245 | 5894 |
Anticorpi anti receptor GABA-B in ser* | 250 | 245 | 5893 |
Anticorpi anti receptor GABA-B tip IgG in LCR (GABABL)* | 250 | 245 | 5903 |
Anticorpi anti receptor GABA-B tip IgG in ser (GABABR)* | 250 | 245 | 5904 |
Apolipoproteina A1** | 45 | 43 | 1386 |
Apolipoproteina A2 (APOLA2)* | 85 | 81 | 1601 |
Apolipoproteina B** | 35 | 33 | 1388 |
Apolipoproteina C2* | 440 | 431 | 4766 |
BDNF-factor neurotrofic derivat din creier (BDNF)* | 209 | 204 | 2698 |
Beta 2 Microglobulina | 77 | 73 | 1550 |
Beta 2 Microglobulina in LCR (B2MIL)* | 95 | 91 | 2710 |
Beta 2 Microglobulina urinara (B2MIU)* | 105 | 101 | 1804 |
Beta-2-Transferina (B2TNS)* | 396 | 388 | 3611 |
Beta-defensina in materii fecale (BDEFST)* | 110 | 106 | 5107 |
Bilirubina directa(conjugata) | 14 | 13 | 8 |
Bilirubina indirecta(neconjugata)** | 15 | 14 | 9 |
Bilirubina totala | 15 | 14 | 10 |
Calciu in sange integral (CAVB)* | 85 | 81 | 3584 |
Calciu ionic | 19 | 18 | 50 |
Calciu total | 15 | 14 | 51 |
Calciu urinar total** | 23 | 22 | 52 |
Calcul renal/biliar/glanda salivara - analiza fizica si chimica prin Spectrometrie in Infrarosu (STA)* | 176 | 170 | 2407 |
Capacitatea latenta de legare a fierului-UIBC | 28 | 26 | 2265 |
Capacitatea totala de legare a fierului-CTLF** | 29 | 27 | 55 |
CDT-Carbohydrate Deficient Transferrin (CDTEL)* | 182 | 176 | 1863 |
Ceruloplasmina* | 50 | 48 | 1297 |
Citrat urinar (CITU24)* | 130 | 126 | 2099 |
CK (Creatinfosfokinaza) | 19 | 18 | 43 |
CK izoenzime - CKMM, CKMB, CKBB (CKISO)* | 220 | 215 | 1697 |
CK-MB** | 29 | 27 | 632 |
Clearance creatinina** | 28 | 26 | 11 |
Clor | 17 | 16 | 182 |
Clor in materii fecale (CLST)* | 155 | 150 | 5778 |
Clor urinar** | 22 | 21 | 1260 |
Coeficient albumina LCR/SER (ALBQL)* | 57 | 54 | 1545 |
Coeficient de saturatie al transferinei** | 47 | 45 | 1602 |
Colesterol - HDL | 21 | 20 | 14 |
Colesterol - LDL | 20 | 19 | 15 |
Colesterol - VLDL** | 17 | 16 | 16 |
Colesterol in lichid de punctie (CHOLP)* | 47 | 45 | 3180 |
Colesterol total | 15 | 14 | 13 |
Colinesteraza** | 29 | 27 | 1407 |
Coproporfirine urinare (KOPU24)* | 275 | 269 | 1492 |
Creatina urinara (KRETPS)* | 231 | 226 | 1711 |
Creatinina | 15 | 14 | 18 |
Creatinina in lichid de punctie (KREAP)* | 57 | 54 | 3181 |
Creatinina urinara | 22 | 21 | 19 |
Cupru in sange integral (CUVB)* | 94 | 90 | 3581 |
Cupru seric (CU)* | 62 | 59 | 2189 |
Cupru urinar (CU24H)* | 72 | 69 | 2190 |
Cystatin C (CYSCG)* | 100 | 96 | 1801 |
Determinare creatina (KRET)* | 231 | 226 | 5496 |
Diagnosticul CDG - activitatea enzimatica a fosfomanomutazei si fosfomanozizomerazei* | 2420 | 2395 | 3117 |
Dozare uracil - toxicitate tratament 5-fluorouracil deficit DPD (URAC)* | 490 | 480 | 6020 |
Elastaza pancreatica in materii fecale (BELA1S)* | 155 | 150 | 1716 |
Elastaza pancreatica in ser (ELA1)* | 196 | 190 | 1569 |
Electroforeza LDL - profil 7 clase LDL (LIPGEL)* | 495 | 485 | 2260 |
Electroforeza lipoproteinelor* | 185 | 179 | 1788 |
Electroforeza proteinelor serice | 42 | 40 | 65 |
Electroforeza proteinelor serice cu imunofixare (IMFI)* | 143 | 138 | 4965 |
Electroforeza proteinelor urinare cu imunofixare (proteine Bence-Jones) (IMFIU)* | 175 | 169 | 1635 |
Fibro Max* | 650 | 637 | 5673 |
Fibro Test* | 473 | 463 | 1547 |
Fibronectina (FIBN)* | 132 | 128 | 1845 |
Fier (sideremie) | 16 | 15 | 56 |
Fier in sange integral (FEVB)* | 26 | 24 | 3582 |
Fier in urina | 60 | 55 | 6023 |
Fosfataza acida totala | 24 | 23 | 45 |
Fosfataza alcalina | 20 | 19 | 46 |
Fosfataza alcalina, izoenzime (APISO) | 174 | 168 | 1973 |
Fosfataza alcalina osoasa (ostaza) (OST)** | 200 | 194 | 2374 |
Fosfataza alcalina placentara (PLAP)* | 188 | 182 | 3597 |
Fosfor seric (Fosfat/PO4) | 17 | 16 | 57 |
Fosfor urinar** | 25 | 24 | 58 |
Fructoza in sperma (FRUEJ)* | 99 | 95 | 1675 |
Fructozamina (FRUSA)* | 51 | 48 | 1603 |
GABA (Acid gamma-aminobutiric) (YBUT)* | 418 | 409 | 5205 |
GABA (Acid gamma-aminobutiric) in urina (GBUTU)* | 165 | 160 | 3711 |
Gama glutamil transferaza (GGT) | 15 | 14 | 181 |
Glucoza | 16 | 15 | 20 |
Glucoza in LCR (GLUL)* | 22 | 21 | 1936 |
Glucoza in lichid de punctie (GLP)* | 45 | 43 | 3182 |
Glucoza urinara** | 22 | 21 | 21 |
Glutamat dehidrogenaza (GLDH)* | 45 | 43 | 2075 |
Glutation peroxidaza (GSPO)* | 127 | 123 | 1997 |
Haptoglobina** | 64 | 61 | 1467 |
HbA1c(hemoglobina glicata) | 45 | 43 | 67 |
Hemoglobina/Haptoglobina in materii fecale (HBHPST)* | 108 | 104 | 2526 |
Hemopexina (HP)* | 95 | 91 | 1856 |
Hemosiderinurie (HAEMU)* | 70 | 67 | 2085 |
Hepcidina serica (HEPCI)* | 475 | 465 | 5271 |
Imunofixare IgD/IgE/kappa/lambda* | 165 | 160 | 4992 |
Ionograma (Na, K, Cl) | 37 | 35 | 3034 |
Lactat in LCR (LAKTL)* | 95 | 91 | 2693 |
Lactat in lichid de punctie (LAKTP)* | 66 | 63 | 4765 |
Lactat in sange (LAKT)* | 75 | 72 | 5658 |
Lactat in urina (LAKT24)* | 64 | 61 | 3643 |
Lactoferina Ac (LAFE)* | 97 | 93 | 1913 |
Lactoferina in materii fecale (LACST)* | 215 | 210 | 2100 |
Lanturi usoare libere Kappa in LCR* | 225 | 218 | 6019 |
Lanturi usoare libere Kappa in ser (FKLKS)* | 154 | 149 | 2289 |
Lanturi usoare libere Kappa in urina (FKLKU)* | 187 | 181 | 2290 |
Lanturi usoare libere Kappa si Lambda in ser + RAPORT (FKLS)* | 209 | 204 | 4967 |
Lanturi usoare libere Kappa si Lambda in urina + RAPORT (FKLU)* | 275 | 269 | 4966 |
Lanturi usoare libere Kappa si Lambda in urina 24h (FKLU24)* | 275 | 269 | 5980 |
Lanturi usoare libere Lambda in ser (FLLKS)* | 154 | 149 | 2291 |
