Infecțioase
Listă analize medicale - categoria Infecțioase
| Adenovirus - Antigen in materii fecale - screening** | 52 | 47 | 1795 | 
| Adenovirus - Antigen in materii fecale - test ELISA (ADE)* | 88 | 79 | 2303 | 
| Adenovirus Ac IgG (AVGE)* | 73 | 66 | 1841 | 
| Adenovirus Ac IgM (AVME)* | 75 | 68 | 1803 | 
| Adenovirus ADN-PCR in exsudat faringian/ secretie conjunctivala (AVPCR)* | 650 | 585 | 5800 | 
| Adenovirus ADN-PCR in LCR (AVPCL)* | 287 | 258 | 2707 | 
| ADN bacterian - PCR in lichid de punctie (ARN 16s) (BAKPCR)* | 287 | 258 | 3579 | 
| Anisakis Ac IgG (ANISGI)* | 99 | 89 | 4445 | 
| Anticorpi anti Aspergillus fumigatus (ASFUH)* | 348 | 313 | 1797 | 
| Anticorpi anti Aspergillus fumigatus IgA (ASFAE2)* | 306 | 275 | 5546 | 
| Anticorpi anti Aspergillus fumigatus IgG (ASFGE2)* | 306 | 275 | 5547 | 
| Anticorpi anti Aspergillus fumigatus IgM (ASFME2)* | 306 | 275 | 5548 | 
| Anticorpi anti Candida albicans IgA (CANAE)* | 90 | 81 | 2118 | 
| Anticorpi anti Candida albicans IgG (CANGE)* | 110 | 99 | 2119 | 
| Anticorpi anti Candida albicans IgM (CANME)* | 110 | 99 | 2120 | 
| Anticorpi anti Entamoeba histolytica (AMOGI)* | 121 | 109 | 1580 | 
| Anticorpi anti Fasciola Hepatica (FASE)* | 236 | 212 | 4533 | 
| Anticorpi anti influenza A IgA (INAAE)* | 106 | 95 | 3394 | 
| Anticorpi anti influenza A IgG (INAGE)* | 111 | 100 | 3395 | 
| Anticorpi anti influenza B IgA (INBAE)* | 111 | 100 | 3397 | 
| Anticorpi anti influenza B IgG (INBGE)* | 111 | 100 | 3398 | 
| Anticorpi anti Meningococcus IgG (MENAK)* | 1981 | 1783 | 5018 | 
| Anticorpi anti Polioma JCV-virus in LCR (JCVAKL)* | 185 | 167 | 5976 | 
| Anticorpi anti Polioma JCV-virus in ser (JCVAK)* | 185 | 167 | 5975 | 
| Anticorpi anti stafilolizina (ASTA)* | 122 | 110 | 1428 | 
| Anticorpi anti streptodornaza (streptococci DNAse-B) (DORN)* | 130 | 117 | 1430 | 
| Anticorpi anti Strongyloides - Westernblot (STROW)* | 318 | 286 | 5807 | 
| Anticorpi anti Tetanus (TETE)* | 100 | 90 | 2302 | 
| Anticorpi anti toxina Difterica (DIPE)* | 77 | 69 | 3366 | 
| Anticorpi anti virus rabic (TOLN)* | 130 | 117 | 1375 | 
| Anticorpi Treponema pallidum* | 57 | 51 | 6156 | 
| Ascaris Ac IgG (adult) (ASCE)* | 220 | 198 | 1861 | 
| ASLO (test cantitativ) | 32 | 29 | 131 | 
| Aspergillus fumigatus ADN-PCR (AFPCR)* | 387 | 348 | 5358 | 
| Aspergillus galactomanan - Antigen in ser (ASAGE)* | 121 | 109 | 2160 | 
| Babesia ADN-PCR (BABPCR)* | 857 | 771 | 1510 | 
| Babesia ADN-PCR in capusa (BABPCZ)* | 330 | 297 | 2276 | 
| Babesia microtia / Babesia divergent – serologie* | 800 | 720 | 6109 | 
| Bartonella henselae - Ac IgG si IgM (KATZE)* | 824 | 742 | 4402 | 
| Bartonella henselae ADN-PCR in tesut biopsie/punctie (BAHPCR)* | 677 | 609 | 2335 | 
| Bartonella quintana - Ac IgG si IgM* | 393 | 354 | 6067 | 
| Beta-D-Glucan (BDGLU)* | 354 | 319 | 4348 | 
| Bordetella pertussis - serologie (IgA, IgG)* | 199 | 179 | 6088 | 
| Bordetella pertussis Ac IgM* | 125 | 113 | 5618 | 
| Bordetella pertussis ADN-PCR (BPEPCR)* | 287 | 258 | 1785 | 
| Borrelia Ac IgG** | 75 | 68 | 576 | 
| Borrelia Ac IgM** | 77 | 69 | 575 | 
| Borrelia ADN-PCR din LCR (LYMPCL)* | 368 | 331 | 1511 | 
| Borrelia ADN-PCR din lichid de punctie/aspirat (LYMPCR)* | 441 | 397 | 3258 | 
| Borrelia ADN-PCR in capusa (LYMPCZ)* | 387 | 348 | 2814 | 
| Borrelia burgdorferi IgG si IgM in LCR si ser cu indice de gradient (LYMAUS)* | 745 | 671 | 5490 | 
| Borrelia confirmare RN AT Imunoblot - IgG** | 190 | 171 | 2611 | 
| Borrelia confirmare RN AT Imunoblot - IgM** | 170 | 153 | 5346 | 
| Borrelia Limfocite CD3-CD57+ (LYDBO)* | 370 | 333 | 2735 | 
| Brucella - serologie (IgG, IgM)* | 213 | 192 | 6090 | 
| Brucella abortus IgG* | 110 | 99 | 4943 | 
| Brucella abortus IgM* | 95 | 86 | 4944 | 
| Brucella ADN-PCR (BRUPCR)* | 745 | 671 | 6040 | 
| Campylobacter Ag in materii fecale - test rapid** | 73 | 66 | 5610 | 
| Campylobacter jejuni - Anticorpi IgA, IgG* | 220 | 198 | 6123 | 
| Candida albicans - antigen in ser (CAAGE)* | 121 | 109 | 5943 | 
| Candida albicans ADN-PCR (CANPCR)* | 694 | 625 | 4442 | 
| CEA (carcioembrionic Ag) in lichid de punctie (CEAP)* | 56 | 50 | 4826 | 
| Chikungunya virus IgG (CHIGI)* | 177 | 159 | 4958 | 
| Chikungunya virus IgM (CHIMI)* | 177 | 159 | 4959 | 
| Chlamydia pneumoniae Ac IgM* | 165 | 149 | 2002 | 
| Chlamydia pneumoniae ADN-PCR (CHPPCR)* | 615 | 554 | 2269 | 
| Chlamydia pneumoniae: Anticorpi IgG, IgA* | 180 | 162 | 6082 | 
| Chlamydia psittaci ADN-PCR (CPSPCR)* | 386 | 347 | 3098 | 
| Chlamydia psittaci-Anticorpi IgA, IgG, IgM * | 756 | 680 | 6122 | 
| Chlamydia trachomatis Ac IgA** | 68 | 61 | 582 | 
| Chlamydia trachomatis Ac IgG** | 67 | 60 | 134 | 
| Chlamydia trachomatis Ac IgM** | 100 | 90 | 631 | 
| Chlamydia trachomatis ADN-PCR** | 165 | 149 | 1712 | 
| Cisticercoza - Taenia solium IgG in LCR westernblot (CYSEL)* | 435 | 392 | 5892 | 
| Cisticercoza - Taenia solium IgG westernblot (CYSW)* | 435 | 392 | 5891 | 
| Citomegalovirus (CMV) ADN in LCR* | 416 | 374 | 6074 | 
| Citomegalovirus (CMV) ADN in lichid amniotic* | 405 | 365 | 6073 | 
| Clostridium difficile toxina B - PCR in materii fecale (CLDIPC)* | 953 | 858 | 4993 | 
| Clostridium difficile toxina in materii fecale - test de confirmare ELISA si cultura (CLDI)* | 127 | 114 | 5265 | 
| CMV Ac IgG - Westernblot (CMVGW)* | 286 | 257 | 2975 | 
| CMV Ac IgM - Westernblot (CMVMW)* | 165 | 149 | 2976 | 
| CMV ADN-PCR - cantitativ (CMVQ)* | 446 | 401 | 1279 | 
| CMV ADN-PCR in urina (CMVPCU)* | 416 | 374 | 1773 | 
| CMV index ser/LCR (CMVLIQ)* | 318 | 286 | 2751 | 
| CMV(Citomegalovirus) Ac IgG | 69 | 62 | 119 | 
| CMV(Citomegalovirus) Ac IgM | 68 | 61 | 120 | 
| CMV(Citomegalovirus) IgG - Indice de aviditate* | 206 | 185 | 1443 | 
| Coxiella burnetii Anticorpi IgG si IgM - faza 1 si faza 2* | 484 | 436 | 6066 | 
| Cryptococcus neoformans Ag in LCR (CNAGAL)* | 144 | 130 | 2634 | 
| Cryptococcus neoformans Ag in ser (CNAGA)* | 159 | 143 | 4606 | 
| CXCL13 in LCR (CXC13L)* | 275 | 248 | 5175 | 
| Dengue fever virus antigen (DENAGE)* | 128 | 115 | 4957 | 
| Dengue fever virus RNA - PCR (DENPCR)* | 1046 | 941 | 4956 | 
| Detectia de anticorpi anti Salmonella spp. (GAM)* | 189 | 170 | 5376 | 
| Detectia de anticorpi anti Salmonella spp. IgA* | 216 | 194 | 5375 | 
| Detectia de anticorpi anti Yersinia enterocolitica IgA* | 180 | 162 | 5373 | 
| Detectia de anticorpi anti Yersinia enterocolitica IgG* | 180 | 162 | 5374 | 
| Detectia de anticorpi anti Yersinia enterocolitica IgM* | 180 | 162 | 5909 | 
| Detectie SARS-CoV-2 ARN prin tehnici moleculare (RT-PCR/RT-TMA)* | 230 | 207 | 5188 | 
| Determinare Ac. anti Bacillus anthracis* | 265 | 239 | 5377 | 
| Determinare anticorpi anti-Brucella in ser (Reactia Huddleson)* | 220 | 198 | 5371 | 
| Determinare anticorpi anti-Brucella in ser (Reactia Wright)* | 221 | 199 | 5372 | 
| Dirofilaria Anticorpi - screening: Brugia spp., Dirofilaria spp., Loa loa, Mansonella spp., Onchocerca volvulus, Wuchereria bancrofti (FILE)* | 170 | 153 | 5803 | 
| Echinococcus granulosus - Anticorpi IgG* | 88 | 79 | 6080 | 
| Echinococcus granulosus Ac IgG - Westernblot (ECHGW)** | 260 | 234 | 5934 | 
| Echinococcus granulosus/multilocularis Ac IgG - screening** | 70 | 63 | 5953 | 
| Echinococcus granulosus/multilocularis ADN-PCR in LCR (ECHPCL)* | 1431 | 1288 | 3437 | 
| Echinococcus multilocularis Ac IgG - Westernblot (EMUW)** | 260 | 234 | 5944 | 
| Echinococcus multilocularis Ac IgG (EMUE)* | 133 | 120 | 2643 | 
| Ehrlichia ADN-PCR in capusa (Anaplasma phagocytophilum / Ehrlichia canis) (EHRPCZ)* | 332 | 299 | 4736 | 
| Ehrlichia ADN-PCR* | 750 | 675 | 6107 | 
| Ehrlichia/Anaplasma phagocytose – anticorpi IgG, IgM* | 600 | 540 | 6106 | 
| Entamoeba hystolytica - Antigen in materii fecale (ENHI)* | 106 | 95 | 1579 | 
| Enterovirus Ac IgG (echo-, coxsackie-, enterovirus grup 68-71) (ENTGE)* | 150 | 135 | 1750 | 
| Enterovirus Ac IgM (echo-, coxsackie-, enterovirus grup 68-71) (ENTME)* | 150 | 135 | 1751 | 
| Enterovirus ARN-PCR - diferentiere in materii fecale* | 419 | 377 | 3266 | 
| Enterovirus ARN-PCR (Coxsackie, Echo, Polio, Rhino) (ENTPCR)* | 463 | 417 | 2532 | 
| Enterovirus ARN-PCR in LCR (Coxsackie, Echo, Polio, Rhino) (ENTPCL)* | 430 | 387 | 2755 | 
| Enterovirus ARN-PCR in materii fecale (Coxsackie, Echo, Polio, Rhino) (ENPCST)* | 447 | 402 | 3127 | 
| Epstein Barr Virus ADN-PCR (EBVPCR)* | 243 | 219 | 1505 | 
| Epstein Barr Virus ADN-PCR cantitativ (EBVQ)* | 537 | 483 | 3063 | 
| Epstein Barr Virus ADN-PCR in LCR (EBVPCL)* | 326 | 293 | 2754 | 
| Epstein Barr Virus EBNA 1 Ac IgG** | 84 | 76 | 2809 | 
| Epstein Barr Virus EBV IgG test de aviditate si immunoblot (EBVAV)* | 381 | 343 | 5493 | 
| Epstein Barr Virus VCA Ac IgG** | 77 | 69 | 2127 | 
| Epstein Barr Virus VCA Ac IgM** | 77 | 69 | 2128 | 
| Fasciola hepatica - detectie ADN parazitar - PCR* | 606 | 545 | 5294 | 
| Febra Rift-Valley Ac IgG (RVFGI)* | 250 | 225 | 6116 | 
| Febra Rift-Valley Ac IgM (RVFMI)* | 250 | 225 | 6117 | 
| Francisella tularensis – anticorpi IgG, IgM* | 260 | 234 | 6110 | 
| Gardnerella vaginalis ADN in secretii genitale* | 200 | 180 | 6058 | 
| Gardnerella vaginalis ADN in urina* | 200 | 180 | 6059 | 
| Giardia - Antigen in materii fecale - test ELISA (GILA)* | 78 | 70 | 2104 | 
| Giardia Lamblia - Anticorpi IgA* | 135 | 122 | 5645 | 
| Giardia Lamblia - Anticorpi IgG* | 135 | 122 | 5646 | 
| Giardia Lamblia - Anticorpi IgM* | 135 | 122 | 5647 | 
| Hantavirus Ac IgG - Immunoblot (HANBLG)* | 166 | 149 | 5110 | 
| Hantavirus Ac IgM - Immunoblot (HANBLM)* | 199 | 179 | 1655 | 
| Hantavirusuri - serologie (IgG, IgM)* | 462 | 416 | 6113 | 
| Helicobacter pylori - Antigen in materii fecale - test ELISA (HELAGE)* | 199 | 179 | 2093 | 
| Helicobacter pylori Ac IgA Westernblot (HELAW)* | 194 | 175 | 1609 | 
| Helicobacter pylori Ac IgG (calitativ)** | 45 | 41 | 5071 | 
| Helicobacter pylori Ac IgG Westernblot (HELGW)* | 194 | 175 | 1608 | 
| Helicobacter pylori Ac IgG** | 54 | 49 | 125 | 
| Hepatita A Anticorpi (postvaccinare) (AHAI)* | 68 | 61 | 3161 | 
| Herpes simplex 1/2 ADN-PCR** | 320 | 288 | 4975 | 
| Histoplasma Ac totali (HISE)* | 121 | 109 | 1684 | 
| HIV - COMBO (Ac 1/2 + Ag p24) | 70 | 63 | 1966 | 
| HIV - PCR (Tropism - Receptor-CCR5) (CCR5PC)* | 1926 | 1733 | 4464 | 
| HIV 1/2 - Westernblot (HIVW)* | 542 | 488 | 1362 | 
| HIV-1 ARN-PCR - cantitativ (HIV1Q)* | 435 | 392 | 1724 | 
| HIV-1 ARN-PCR - Genotipare si Rezistenta (HIVRE)* | 3081 | 2773 | 3539 | 
| HIV-1 ARN-PCR - Rezistenta la integraza (HIVIRE)* | 1981 | 1783 | 3540 | 
| HIV-1 ARN-PCR in LCR (HIV1QL)* | 606 | 545 | 2758 | 
| HIV-2 ARN-PCR - cantitativ (HIV2Q)* | 1085 | 977 | 4458 | 
| HPV - screening extins si genotipare 35 de tulpini cu tropism cervical** | 330 | 297 | 5176 | 
| HPV detectie si genotipare in mucoasa non-genitala (orala, faringiana, conjunctivala, anala si papiloame cu diverse localizari) (HPVP)** | 435 | 392 | 5179 | 
| HPV detectie si genotipare in mucoasa uretrala (HPVP)** | 460 | 414 | 5177 | 
| HTLV 1/2 Ac IgG (HTLGE)* | 150 | 135 | 1613 | 
| HTLV I - ADN-PCR calitativ (HT1PCR)* | 1270 | 1143 | 5563 | 
| HTLV I - ARN-PCR cantitativ (HTLQ)* | 1150 | 1035 | 5565 | 
| IgG specific la excremente de gaina (E218G)* | 84 | 76 | 5987 | 
| Klebsiella Ac totali* | 369 | 332 | 5001 | 
| LCM (Virusul Coriomeningitei limfocitare) - ARN-PCR in LCR (LCMPCL)* | 287 | 258 | 2767 | 
| LCM (Virusul Coriomeningitei Limfocitare) Ac IgG (LCMGI)* | 111 | 100 | 3114 | 
| LCM (Virusul Coriomeningitei Limfocitare) Ac IgM (LCMMI)* | 111 | 100 | 3115 | 
| Legionella - antigen solubil in urina (LEPNS)* | 121 | 109 | 5169 | 
| Legionella pneumophila Ac IgG (LEGGE)* | 180 | 162 | 1664 | 
| Legionella pneumophila Ac IgM (LEGME)* | 180 | 162 | 1663 | 
| Legionella pneumophila ADN-PCR (LPNPCR)* | 315 | 284 | 5983 | 
| Leishmania Ac - screening ELISA (LEIE)* | 186 | 167 | 5806 | 
| Leishmania Ac - screening Imunofluorescenta (LEII)* | 260 | 234 | 5805 | 
| Leishmania ADN-PCR (LEIPCR)* | 331 | 298 | 3376 | 
| Leptospira ADN-PCR in urina (LEPPCU)* | 287 | 258 | 3647 | 
| Leptospire - serologie* | 121 | 109 | 6083 | 
| Listeria Ac IgG / IgM** | 177 | 159 | 4953 | 
| Listeria Ac IgG** | 82 | 74 | 4839 | 
| Listeria monocytogenes ADN-PCR in LCR (LMOPCL)* | 496 | 446 | 2772 | 
| Listeria monocytogenes ADN-PCR in sange EDTA (LMOPCR)* | 300 | 270 | 5772 | 
| Listeria monocytogenes ADN-PCR lichid amniotic (LMOPCR)* | 496 | 446 | 4632 | 
| Malaria ADN-PCR in sange-EDTA (P. falciparum, P. malariae, P. ovale, P. vivax) (MALPCR)* | 232 | 209 | 2627 | 
| Mycobacterium tuberculosis - ADN-PCR diverse produse biologice (TBPCRB) * | 760 | 684 | 5945 | 
| Mycoplasma genitalium ADN-PCR** | 509 | 458 | 2349 | 
| Mycoplasma hominis ADN-PCR** | 232 | 209 | 2529 | 
| Mycoplasma Pneumoniae Ac IgA (MYCAE)* | 128 | 115 | 2717 | 
| Mycoplasma Pneumoniae Ac IgG (MYCGE)* | 122 | 110 | 2718 | 
| Mycoplasma Pneumoniae Ac IgM (MYCME)* | 106 | 95 | 2719 | 
| Mycoplasma Pneumoniae ADN-PCR (exsudat faringian, lavaj bronho-alveolar, sputa) (MYCPCR)* | 397 | 357 | 2530 | 
| Mycoplasma Pneumoniae ADN-PCR in LCR (MYCPCL)* | 353 | 318 | 2779 | 
| Neisseria gonorrhoeae ADN-PCR** | 243 | 219 | 4973 | 
| Neisseria meningitidis ADN-PCR (MENPCL)* | 232 | 209 | 2785 | 
| Nematode Anticorpi - BLOT screening: Ascaris, Filaria, Strongyloides, Toxocara, Trichinella, Ancylostoma (NEMGW)* | 890 | 801 | 5122 | 
| Nocardia spp - ADN-PCR diverse produse biologice* | 575 | 518 | 6024 | 
| NOROVIRUS Antigen in materii fecale - screening** | 102 | 92 | 2296 | 
| NOROVIRUS Antigen in materii fecale - test ELISA (NORAGE)* | 128 | 115 | 2295 | 
| Pachet 2 boli cu transmitere sexuala (Chlamydia, Neiserria) ADN-PCR** | 290 | 261 | 6037 | 
| Pachet 4 boli cu transmitere sexuala (Chlamydia, Neisseria, Mycoplasma, Ureaplasma) ADN-PCR** | 330 | 297 | 4978 | 
| Pachet 7 boli cu transmitere sexuala (Mycoplasma, Trichomonas, Ureaplasma, Herpes simplex 1 si 2, Neiserria, Chlamydia) ADN-PCR** | 390 | 351 | 6035 | 
| Pachet 9 boli cu transmitere sexuala (Mycoplasma, Trichomonas, Ureaplasma, Haemophilus, Herpes simplex 1 si 2, Treponema, Neiserria, Chlamydia) ADN-PCR** | 430 | 387 | 5589 | 
| Panel meningita/encefalita in LCR (LIQPPC)* | 1926 | 1733 | 4804 | 
| Panel respirator patogeni - PCR in exsudat faringian (RESPPC)* | 1376 | 1238 | 3065 | 
| Panel ulcer genital (Herpes 1/2, Treponema) ADN-PCR** | 330 | 297 | 5763 | 
| Panel vaginoza, vaginita (Gardnerella, Trichomonas, Atopobium vaginae)* | 331 | 298 | 4979 | 
| Papilloma virus Ac IgG* | 125 | 113 | 5617 | 
| Paragonimiasis Ac IgG (PARH)* | 111 | 100 | 5190 | 
| Parvovirus B19 - Ac IgG (P19GE)** | 194 | 175 | 5042 | 
| Parvovirus B19 - Ac IgM (P19ME)** | 194 | 175 | 5043 | 
| Parvovirus B19 - ADN-PCR* | 790 | 711 | 6133 | 
| Parvovirus B19 IgG Blot si Aviditate* | 550 | 495 | 6149 | 
| Parvovirus B19 IgM (Western Blot)* | 390 | 351 | 6147 | 
| Plasmodium falciparum (malarie) Ac IgG (MALGE)* | 266 | 239 | 2496 | 
| Pneumocystis jirovecii (carinii) ADN-PCR (PNCPCR)* | 331 | 298 | 2941 | 
| Polioma BKV-virus ADN-PCR (POBPCR)* | 576 | 518 | 3450 | 
| Polioma JCV-virus ADN-PCR in LCR (POJPCL)* | 576 | 518 | 2674 | 
| Polioma JCV-virus ADN-PCR in sange EDTA (POJPCR)* | 491 | 442 | 3035 | 
| Polioma JCV-virus ADN-PCR in urina (POJPCU)* | 195 | 176 | 5609 | 
| Poliovirus anticorpi tip1 si tip 3 - test de neutralizare* | 510 | 459 | 6152 | 
| Pseudomonas Ac IgG - anti-proteaza alcalina, anti-exotoxina A, anti-elastaza (BUCPAB)* | 265 | 239 | 2645 | 
| QuantiFERON TB Gold Plus (TBQUAN)* | 408 | 367 | 3607 | 
| Rickettsia - serologie (febra patata)* | 341 | 307 | 6068 | 
| Rickettsia ADN-PCR (RICPCR)* | 353 | 318 | 3038 | 
| Rickettsia conori/rickettsia si typhi - Ac IgG si IgM (RIC)* | 364 | 328 | 4400 | 
| Rickettsia tsutsugamushi Ac (ORTSI)* | 770 | 693 | 5808 | 
| Rotavirus - Antigen in materii fecale - test ELISA (ROTA)* | 78 | 70 | 2305 | 
| Rubeola Ac - index in ser/LCR (ROTLIQ)* | 386 | 347 | 4729 | 
| Rubeola Ac IgG | 61 | 55 | 121 | 
| Rubeola Ac IgM | 59 | 53 | 122 | 
| Rubeola IgG - indice de aviditate (ROTAV)* | 409 | 368 | 5703 | 
| Rubeola IgG - Westernblot (ROTGW)* | 194 | 175 | 2536 | 
| Rujeola Ac IgG (MASGE)* | 84 | 76 | 1284 | 
| Rujeola Ac IgM (MASME)* | 80 | 72 | 1285 | 
| Rujeola Ac index LCR/ser (MASLIQ)* | 386 | 347 | 2776 | 
| Rujeola ARN-PCR in LCR (MASPCL)* | 282 | 254 | 2777 | 
| SARS-CoV-2 antigen - test rapid in secretii respiratorii** | 68 | 61 | 5307 | 
| Schistosoma mansonii Ac totali (SMAH)* | 550 | 495 | 2964 | 
| Schistosoma spp. - detectie ADN parazitar - PCR* | 606 | 545 | 5295 | 
| Shigella Ac IgM* | 160 | 144 | 5605 | 
| Shigella Ac totali* | 111 | 100 | 5002 | 
| Sifilis - RPR (calitativ) | 22 | 20 | 1219 | 
| Sifilis - RPR (semicantitativ) | 40 | 36 | 1250 | 
| Sifilis - TPHA (calitativ) | 40 | 36 | 1251 | 
| Sifilis - TPHA (semicantitativ) | 32 | 29 | 1252 | 
| Sifilis - Treponema pallidum Ac IgG - BLOT (LUEGW)* | 311 | 280 | 1885 | 
| Sifilis - Treponema pallidum Ac IgM - BLOT (LUEMW)* | 248 | 223 | 1818 | 
| Sifilis - Treponema pallidum ADN-PCR in LCR (LUEPCL)* | 282 | 254 | 2803 | 
| Sifilis - Treponema pallidum ADN-PCR** | 677 | 609 | 5762 | 
| Sifilis - VDRL in LCR (CMTL)* | 183 | 165 | 5168 | 
| Staphylococcus Aureus Multi-Rezistent (MRSA) ADN-PCR (MRSPCR)* | 287 | 258 | 3131 | 
| Strongyloides anticorpi totali (IgG/IgM) - screening test (STROGE)* | 202 | 182 | 5753 | 
| Taenia saginata - detectie ADN parazitar - PCR* | 606 | 545 | 5293 | 
| Taenia solium Ac IgG** | 96 | 86 | 5683 | 
| Test de transformare limfoblastica (LTT) – Borrelia* | 828 | 745 | 6112 | 
| Toxina botulinica - detectare in ser* | 265 | 239 | 1897 | 
| Toxina botulinica - identificare tip* | 364 | 328 | 3386 | 
| Toxocara canis Ac IgG - Indice de aviditate** | 137 | 123 | 5492 | 
| Toxocara canis Ac IgG - Westernblot in LCR (TOCGW)* | 315 | 284 | 3389 | 
| Toxocara canis Ac IgG - Westernblot in ser (TOCGW)* | 315 | 284 | 2065 | 
| Toxocara canis Ac IgG** | 65 | 59 | 149 | 
| Toxocara canis Ac IgM - Westernblot in LCR (TOCMW)* | 315 | 284 | 3390 | 
| Toxocara canis Ac IgM - Westernblot in ser (TOCMW)* | 390 | 351 | 5664 | 
| Toxoplasma gondii Ac IgA - ISAGA (TOXAIS)* | 110 | 99 | 1377 | 
| Toxoplasma gondii Ac IgG | 69 | 62 | 147 | 
| Toxoplasma gondii Ac IgG - Westernblot (TOXGW2)* | 1045 | 941 | 1865 | 
| Toxoplasma gondii Ac IgM | 70 | 63 | 148 | 
| Toxoplasma gondii Ac IgM - Westernblot (TOXMW)* | 550 | 495 | 1900 | 
| Toxoplasma gondii ADN-PCR din lichid amniotic (TOXPCF)* | 778 | 700 | 1632 | 
| Toxoplasma gondii ADN-PCR in LCR (TOXPCL)* | 790 | 711 | 2633 | 
| Toxoplasma gondii IgG - Indice de aviditate* | 162 | 146 | 1487 | 
| Trichinella spiralis Ac IgG, IgM - Westernblot* | 555 | 500 | 6089 | 
| Trichinella spiralis Ac IgG** | 86 | 77 | 1268 | 
| Trichomonas vaginalis ADN-PCR** | 166 | 149 | 4974 | 
| Tropheryma whipplei ADN-PCR (WHIPCR)* | 574 | 517 | 2285 | 
| Trypanosoma cruzi Ac IgG (boala Chagas)* | 210 | 189 | 5906 | 
| Trypanosoma cruzi Ac totali (boala Chagas) (TCRE)* | 271 | 244 | 5905 | 
| Ureaplasma urealyticum/parvum ADN-PCR** | 232 | 209 | 2353 | 
| Varicela Zoster Ac IgA (VZVAE)* | 144 | 130 | 1955 | 
| Varicela Zoster Ac IgG (VZVGE)* | 84 | 76 | 1288 | 
| Varicela Zoster Ac IgM (VZVME)* | 106 | 95 | 1289 | 
| Varicela Zoster ADN-PCR (VZV)* | 354 | 319 | 6140 | 
| Varicela Zoster ADN-PCR in LCR (VZVPCL)* | 330 | 297 | 3254 | 
| Varicela Zoster index LCR/SER (VZVLIQ)* | 289 | 260 | 2692 | 
| Virus Crimean-Congo Ac IgG (KRIKGI)* | 250 | 225 | 6115 | 
| Virus Crimean-Congo Ac IgM (KRIKMI)* | 250 | 225 | 6114 | 
| Virus Dengue - serologie* | 300 | 270 | 6160 | 
| Virus Epstein-Barr (IgG) (Blot) + EA -early antigen (IgG anti-EA)* | 120 | 108 | 6108 | 
| Virus gripal A - ARN-PCR in LCR (INAPCL)* | 276 | 248 | 2764 | 
| Virus gripal A H1N1 - depistare si confirmare PCR (INAPCR)* | 441 | 397 | 1802 | 
| Virus gripal B - ARN-PCR in LCR (INBPCL)* | 276 | 248 | 2765 | 
| Virus Herpes simplex index ser/LCR (HSVLIQ)* | 359 | 323 | 2762 | 
| Virus Herpes Uman Tip 6 Ac IgG, IgM* | 336 | 302 | 6075 | 
| Virus Herpes Uman Tip 6 ADN-PCR ** | 790 | 711 | 6132 | 
| Virus Herpes Uman Tip 7 Ac IgG, IgM* | 405 | 365 | 6126 | 
| Virus Herpes Uman Tip 7 ADN-PCR (HH7PCR)* | 718 | 646 | 5486 | 
| Virus Herpes Uman Tip 7 ADN-PCR in LCR (HH7PCL)* | 606 | 545 | 2757 | 
| Virus Herpes Uman Tip 8 Ac IgG (HH8GI)* | 213 | 192 | 1862 | 
| Virus Herpes Uman Tip 8 ADN-PCR (HH8PCR)* | 801 | 721 | 2035 | 
| Virus Herpetic 1 Ac IgG** | 73 | 66 | 840 | 
| Virus Herpetic 1 ADN-PCR in LCR (HS1PCL)* | 320 | 288 | 2581 | 
| Virus Herpetic 1 ADN-PCR in secretii/urina (HS1PCR)** | 342 | 308 | 2579 | 
| Virus Herpetic 1+2 Ac IgM** | 101 | 91 | 1282 | 
| Virus Herpetic 2 Ac IgG** | 73 | 66 | 842 | 
| Virus Herpetic 2 Ac IgM** | 89 | 80 | 4980 | 
| Virus Herpetic 2 ADN-PCR in LCR (HS2PCL)* | 287 | 258 | 2580 | 
| Virus Herpetic 2 ADN-PCR in secretii/urina (HS2PCR)** | 342 | 308 | 2578 | 
| Virus Parainfluenza-1 Ac in LCR (PI1PCR)* | 175 | 158 | 5965 | 
| Virus Parainfluenza-2 Ac in LCR (PI2PCR)* | 175 | 158 | 5966 | 
| Virus Parainfluenza-3 Ac in LCR (PI3PCR)* | 175 | 158 | 5967 | 
| Virus Rabic ADN in LCR (TOLPCL)* | 287 | 258 | 2793 | 
| Virus sincitial respirator Ac IgM (RSVME)* | 106 | 95 | 4827 | 
| Virus sincitial respirator ARN-PCR in exsudat faringian (RSVPCR)* | 249 | 224 | 3179 | 
| Virus Urlian Ac - index ser/LCR (MUMLIQ)* | 386 | 347 | 2778 | 
| Virus Urlian Ac IgG (MUMGE)* | 106 | 95 | 1286 | 
| Virus Urlian Ac IgM (MUMME)* | 111 | 100 | 1287 | 
| Virus Urlian ARN-PCR in urina (MUMPCU)* | 287 | 258 | 3563 | 
| Virus Zika ARN-PCR (ZIKVPC)* | 1430 | 1287 | 3614 | 
| Virus Zika ARN-PCR in urina (ZIKVPU)* | 1430 | 1287 | 3615 | 
| Virusul Encefalitei transmis de capusa - Ac. IgG (FSMGE)* | 106 | 95 | 4709 | 
| Virusul Encefalitei transmis de capusa - Ac. IgM (FSMME)* | 106 | 95 | 4708 | 
| Virusul encefalitei transmis de capusa - ARN (FSMPCR)* | 337 | 303 | 2967 | 
| Virusul encefalitei transmis de capusa FSM ARN in LCR (FSMPCL)* | 287 | 258 | 2800 | 
