Listă Completă Analize
Lista completă a analizelor noastre:
11-Deoxycorticosteron in ser (DOC)* | 387 | 379 | 2038 |
11-Deoxycortisol in ser (DCORT)* | 245 | 240 | 2036 |
17 cetosteroizi urinari* | 125 | 121 | 5690 |
17-OH Corticosteroizi* | 112 | 108 | 1398 |
17-OH Progesteron** | 57 | 54 | 68 |
2-/16-hidroxi estrogen in urina (Estrona, Hidroxiestrona, Methoxiestrona, Metilarea activitatii ratie, Creatinina) (2E16EQ)* | 450 | 441 | 5920 |
3-Methoxytyramine in plasma (M3TYR)* | 397 | 389 | 4657 |
3-Methoxytyramine in urina (M3TYU)* | 222 | 217 | 4658 |
5-metiltetrahidrofolat (5MTHF) in LCR* | 330 | 323 | 3025 |
5-Nucleotidaza* | 150 | 145 | 5112 |
7-dehidrocolesterol in lichid amniotic (sindrom Smith-Lemli-Opitz)* | 605 | 592 | 5106 |
8-OH Guanosine (H8DG)* | 380 | 372 | 1349 |
ABCB4, ABCB11 - secventiere NGS* | 9000 | 9000 | 4671 |
Acetazolamida in sange (ACETA)* | 420 | 411 | 5876 |
Acetona in urina (ACETU)* | 216 | 211 | 2182 |
Acid 2-tio-tiazolidin-4-carboxilic in urina (TTCA)* | 300 | 291 | 5971 |
Acid 5-hidroxindol acetic urinar (5-HIAA) (HIESUT)* | 150 | 145 | 1566 |
Acid 5-hidroxitriptofan (5-HPT) (H5TRYP)* | 220 | 215 | 5880 |
Acid 5-hidroxitriptofan in urina (5-HPT) (H5TRYU)* | 220 | 215 | 5881 |
Acid delta amino-levulinic dehidrataza (ALAD)* | 132 | 128 | 2492 |
Acid delta amino-levulinic in urina (ALAU)* | 210 | 205 | 2200 |
Acid fenilglioxilic (PGLYU)* | 106 | 102 | 3290 |
Acid fenilmercapturic in urina (PMER)* | 439 | 430 | 2208 |
Acid glutamic in urina (GLUSU)* | 165 | 160 | 3712 |
Acid hialuronic (HYAS)* | 175 | 169 | 1460 |
Acid hipuric urinar (AHIPUK)* | 109 | 105 | 2183 |
Acid homogentisinic (HGENU)* | 407 | 398 | 1483 |
Acid homovanilic (HVA24)* | 175 | 169 | 2165 |
Acid homovanilic in LCR* | 297 | 291 | 3268 |
Acid lipoic (LIPON)* | 320 | 313 | 5877 |
Acid mandelic in urina (MAND)* | 115 | 111 | 2209 |
Acid metilhipuric in urina (MHIPPU)* | 230 | 225 | 2184 |
Acid metilimidazol acetic (metabolit al histaminei) (MIESUK)* | 210 | 205 | 4738 |
Acid metilmalonic in ser (MMALO)* | 335 | 328 | 5691 |
Acid metilmalonic in urina (MMALU)* | 335 | 328 | 5692 |
Acid micofenolic - micofenolat (MYCOP)* | 207 | 202 | 5550 |
Acid oxalic in ser* | 164 | 159 | 5628 |
Acid oxalic in urina (OXAU24)* | 164 | 159 | 2185 |
Acid palmitic (PALM)* | 407 | 398 | 2927 |
Acid phytanic (PHYT)* | 395 | 387 | 2519 |
Acid pipecolic (PIPS)* | 374 | 366 | 2665 |
Acid pristanic (PRIS)* | 451 | 441 | 3017 |
Acid sialic (SIAL)* | 275 | 269 | 5882 |
Acid stearic (STEA)* | 407 | 398 | 2928 |
Acid trans muconic in urina* | 170 | 164 | 4667 |
Acid tricloracetic in urina (TCLSU)* | 153 | 148 | 2186 |
Acid uric | 15 | 14 | 577 |
Acid uric din lichid de punctie (HSP)* | 30 | 28 | 3299 |
Acid uric urinar** | 19 | 18 | 4 |
Acid vanil mandelic (VMAT)* | 65 | 62 | 1399 |
Acidemia glutarica tip 1 - gena GCDH secventiere* | 2500 | 2500 | 4733 |
Acidemia/acidurie organica si deficienta de cobalamina - panel complex 54 gene - PLUS (ME0901)* | 4600 | 4600 | 5612 |
Aciduria argininosuccinica (ASL) - Secventiere* | 3000 | 3000 | 4728 |
Acilcarnitina in urina (CARNU)* | 550 | 539 | 3392 |
Acizi biliari in materii fecale (GALST)* | 127 | 123 | 3074 |
Acizi biliari** | 127 | 123 | 1758 |
Acizi grasi - Saturati, Mononesaturati, Omega-3, Omega-6 (OMEGAI)* | 190 | 184 | 5859 |
Acizi grasi HS-Omega-3-index (HSO3I)* | 506 | 495 | 3432 |
Acizi grasi liberi (FFS)* | 110 | 106 | 1618 |
Acizi organici in urina (ORGSU)* | 950 | 931 | 5560 |
Acizi si saruri biliare - diferentiere in ser* | 528 | 517 | 5356 |
Acondroplazia - gena FGFR3 - secventiere exon 10* | 4000 | 4000 | 5835 |
ACTH-hormon adenocorticotrop | 70 | 67 | 69 |
Activitatea Alfa - Sinucleinei in LCR* | 1950 | 1850 | 5951 |
Activitatea anti Factor X Activat (Heparina) (AFA10A)** | 225 | 220 | 2030 |
Activitatea anti Factor Xa - Spiegel (Apixaban) (AF10AE)* | 172 | 166 | 4440 |
Activitatea anti Factor Xa (Rivaroxaban) (AFA10X)* | 187 | 181 | 5254 |
Activitatea inhibitorie a melanomului (MIA)* | 275 | 269 | 5279 |
Adalimumab (monitorizarea terapiei) (ADALI)* | 379 | 371 | 3236 |
ADAMTS13 (factor de clivare von Willebrand) - activitate, anticorpi, antigen (ADAM)* | 420 | 411 | 5900 |
Adenovirus - Antigen in materii fecale - screening** | 52 | 49 | 1795 |
Adenovirus - Antigen in materii fecale - test ELISA (ADE)* | 88 | 84 | 2303 |
Adenovirus Ac IgG (AVGE)* | 73 | 70 | 1841 |
Adenovirus Ac IgM (AVME)* | 75 | 72 | 1803 |
Adenovirus ADN-PCR in exsudat faringian/ secretie conjunctivala (AVPCR)* | 650 | 637 | 5800 |
Adenovirus ADN-PCR in LCR (AVPCL)* | 287 | 281 | 2707 |
Adenozin-deaminaza - determinare in lichid de punctie (ADDAP)* | 660 | 646 | 4450 |
Adenozin-deaminaza 2 - test enzimatic (ADA2)* | 1375 | 1361 | 5103 |
Adenozin-deaminaza in ser (ADDA)* | 695 | 681 | 2738 |
ADH precursor - CT-Pro-AVP (Provasopresina, Copeptina) (COPEP)* | 295 | 289 | 5693 |
Adiponectina (ADIN)* | 215 | 210 | 1306 |
ADN bacterian - PCR in lichid de punctie (ARN 16s) (BAKPCR)* | 287 | 281 | 3579 |
ADN Mitocondrial - deletii ale genomului mitocondrial pentru sindroamele Kearns-Sayer, Pearson si CPEO* | 1150 | 1150 | 3600 |
Adrenalina (ADRE)* | 205 | 200 | 1619 |
Aflatoxine B1, B2, G1, G2 (AFT)* | 450 | 441 | 2631 |
AFP in lichid amniotic (AFPF)* | 105 | 101 | 2273 |
AFP-alfa1fetoproteina(ficat,sarcina) | 85 | 81 | 5694 |
Albumina | 17 | 16 | 6 |
Albumina din LCR (ALBL)* | 57 | 54 | 1539 |
Albumina in lichid de punctie (ALBP)* | 40 | 38 | 2883 |
Alcool metilic (metanol) in sange-EDTA (MALK)* | 230 | 225 | 2298 |
Alcool metilic (metanol) in urina (MALKU)* | 245 | 240 | 5746 |
Aldolaza in ser (ALDOL)* | 160 | 155 | 1314 |
Aldosteron (ALDOS)** | 150 | 145 | 1358 |
Aldosteron in urina (ALDOSU)* | 170 | 164 | 1640 |
ALEX 2 (Allergy Explorer - test multiplex IgE specific 295 alergeni)** | 790 | 774 | 5091 |
Alfa 1 Antitripsina (AAT)** | 60 | 57 | 1295 |
Alfa 1 Antitripsina fenotipare (AATPT)* | 165 | 160 | 1881 |
Alfa 1 Antitripsina in materii fecale (AATST)* | 120 | 116 | 1771 |
Alfa 1 Glicoproteina (A1GLY)* | 77 | 73 | 1556 |
Alfa 1 Microglobulina (A1MI)* | 95 | 91 | 5650 |
Alfa 1 Microglobulina in urina 24H (A1MUT)* | 95 | 91 | 5652 |
Alfa 1 Microglobulina in urina spontana (A1MIUK)* | 95 | 91 | 5651 |
Alfa 1-antitripsina (SERPINA1) - genotipare ARMS-PCR* | 450 | 450 | 4548 |
Alfa 1-antitripsina (SERPINA1) - secventierea* | 1600 | 1600 | 4549 |
Alfa 2 Macroglobulina (A2MA)* | 61 | 58 | 1466 |
Alfa Enolaza - BLOT (AENO)* | 138 | 133 | 5072 |
Alfa Glucozidaza 1 (AGLU1)* | 248 | 243 | 3559 |
Alfa Glucozidaza in sperma (GLUAEJ)* | 180 | 174 | 5860 |
Alfa Thalassemie - gena HBA - MLPA* | 1950 | 1950 | 3367 |
Alfa Thalassemie - gena HBA - secventiere* | 3600 | 3600 | 3368 |
Alfa-2 antiplasmina (inhibitor de plasmina) (A2APL)* | 205 | 200 | 5499 |
Alfa-Galactozidaza in ser (AGAL)* | 138 | 133 | 3444 |
Alfa-Iduronidaza - MPZ I Hurler-Scheie (AIDU)* | 220 | 215 | 2316 |
Alfa-N-acetilgalactozaminidaza(Nagalaza)-(NAGA)* | 638 | 625 | 3330 |
Aluminiu seric (AL)* | 131 | 127 | 2188 |
Aluminiu urinar (ALU)* | 121 | 117 | 1617 |
AMA - anticorpi anti-mitocondriali (AMA)** | 110 | 106 | 1400 |
AMA-M2 (AMA2)* | 149 | 144 | 1736 |
AMA-M4 (AMA4)* | 105 | 101 | 3281 |
AMA-M9 (AMA9)* | 105 | 101 | 3282 |
Amantadina (AMANT)* | 400 | 392 | 4844 |
Amfetamine (AMP) in urina - screening** | 106 | 102 | 3054 |
Amfetamine in firul de par (AMPHAA)* | 386 | 378 | 4347 |
Amfetamine în urina - confirmare si identificare (AMPUBU)* | 386 | 378 | 3576 |
Amfetamine/Metamfetamine - test de screening in ser (AMPHSE)* | 387 | 379 | 2014 |
Amilaza | 18 | 17 | 40 |
Amilaza - izoenzime (alfa-amilaza, amilaza pancreatica, amilaza salivara) (AMISO)* | 75 | 72 | 2325 |
Amilaza in lichid de punctie (AMYLP)* | 17 | 16 | 2176 |
Amilaza pancreatica serica** | 25 | 24 | 1634 |
Amilaza urinara (AMY24)* | 24 | 23 | 41 |
Amilaza urinara (urina spontana)* | 12 | 12 | 4905 |
Amiloid A in ser (SAA)* | 110 | 106 | 2942 |
Amine biogene in LCR (acid homovanilic, acid 5-hidroxiindolacetic, 3-orto-metildopa, L-Dopa, 5-hidroxitriptofan, raport HVA) (BIOL)* | 1073 | 1062 | 4988 |
Aminoacizi din picatura de sange pe hartie-filtru (AMSFI)* | 440 | 431 | 3362 |
Aminoacizi screening in LCR (AMINOL)* | 694 | 680 | 4713 |
Aminoacizi screening in plasma (AMSPP)* | 440 | 431 | 1589 |
Aminoacizi screening in urina (AMINOU)* | 215 | 210 | 1836 |
Amiodarona in ser (AMI)* | 165 | 160 | 2135 |
Amiotrofie spinala (genele SMN1 si SMN 2) - MLPA* | 2000 | 2000 | 5507 |
Amiotrofie spinala tip I/II/III gena SMN 1 in lichid amniotic* | 5100 | 5100 | 1814 |
Amiotrofie spinala tip I/II/III gena SMN 1 in vilozitati coriale* | 4250 | 4250 | 3002 |
Amitriptilina si metabolitul Nortriptilina (AMNO)* | 400 | 392 | 4856 |
Amniocultura** | 170 | 164 | 2896 |
Amoxicillin (AMOXI)* | 445 | 436 | 5558 |
Amprenta anala** | 48 | 46 | 1389 |
ANA - PANEL 23 ANTIGENE NUCLEARE BLOT EXTINS (ADNds, nucleosome, histone, SS-A, Ro52, SS-B, nRNP/Sm, Mi-2 beta, Mi-2 alfa, Ku, CENP A, CENP B, Sp100, PML, Scl 70, PM-Scl 100, PM-Scl 75, RP 11, RP 155, gp 210, PCNA, DFS 70)** | 275 | 269 | 4822 |
ANA - PANEL 3 BLOT EXTINS (U1nRNP, Sm, SS-A, Ro52, SS-B, Scl-70, Pm-Scl, Jo-1, Centromer B, PCNA, ADNds, Nucleosom, Histone, Proteina P ribosomala, AMA-M2, DFS-70)** | 185 | 179 | 4776 |
ANA - screening Ac IgG - Imunofluorescenta** | 68 | 65 | 2615 |
ANA - screening si titrare Ac IgG - Imunofluorescenta** | 106 | 102 | 1290 |
ANA - titrare Ac IgA, IgG, IgM - Imunofluorescenta** | 235 | 230 | 5695 |
Analiza firului de par (elemente toxice si minerale) - test extins (MMINPE)* | 1055 | 1044 | 3327 |
Analiza firului de par (elemente toxice si minerale) - test standard (MMINPH)* | 835 | 818 | 3326 |
Analiza mutatiilor familiale cunoscute in genele MSH6 si BPTF* | 1100 | 1100 | 5378 |
ANCA (cANCA+pANCA)* | 122 | 118 | 1371 |
Androgen index-free (FAI)* | 165 | 160 | 1945 |
Androstandiol glucuronid (ANDOL)* | 187 | 181 | 3239 |
Androstendion seric (ANDRO)** | 133 | 129 | 1369 |
Anemia Diamond-Blackfan - panel complex de 14 de gene - PLUS, SEQ, DEL/DUP (HE0901)* | 3600 | 3600 | 5471 |
Aneuploidii in alte produse biologice (X, Y, 13, 18, 21) - QF-PCR* | 600 | 600 | 4928 |
Aneuploidii in lichid amniotic (X, Y, 13, 18, 21) - QF-PCR* | 700 | 700 | 3681 |
Aneuploidii in sange EDTA (X, Y, 13, 18, 21) - QF-PCR* | 600 | 600 | 4927 |
Aneuploidii in sperma (X, Y, 13, 15, 16, 17, 18, 21, 22) - FISH* | 2900 | 2900 | 5382 |
Aneuploidii in sperma (X, Y, 13, 16, 18, 21, 22) - FISH* | 1500 | 1500 | 5383 |
Aneuploidii in sperma (X, Y, 13, 18, 21) - FISH* | 1400 | 1400 | 4771 |
Aneuploidii in sperma (X, Y, 18) - FISH* | 1300 | 1300 | 5381 |
Aneuploidii X-Y (analiza sexului cromosomial)* | 650 | 650 | 5384 |
Angioedem ereditar - gena SERPING1 - secventiere* | 1500 | 1500 | 5510 |
Angioedem ereditar tip III - gena factor 12 - secventiere* | 5200 | 5200 | 4961 |
Angiotensina II (ANGIO2)* | 286 | 280 | 5126 |
Angiotensinconvertaza (ACE)* | 95 | 91 | 5682 |
Angiotensinconvertaza in LCR (ACEL)* | 127 | 123 | 3424 |
Anisakis Ac IgG (ANISGI)* | 99 | 95 | 4445 |
Anti Factor II - Activitate (Dabigatran-Pradaxa) (AFA2D)* | 165 | 160 | 4441 |
Anti Mulleriane Hormone (AMH) | 195 | 189 | 1532 |
Anti Receptor TSH (TRAB)** | 110 | 106 | 612 |
Anti-asialoglicoprotein receptor (ASGP-R)* | 130 | 126 | 5836 |
Anti-IgLON5 in LCR (IGL5IL)* | 245 | 240 | 5885 |
Anti-IgLON5 in ser (IGLO5I)* | 250 | 245 | 5811 |
Antibiograma (la cerere) | 20 | 19 | 3068 |
Anticoagulant Lupic (LAB)** | 120 | 116 | 1415 |
Anticorpi ADA (Adalimumab) (anticorpi anti-TNF-alfa - eficienta terapeutica) (ADALAK)* | 275 | 269 | 3237 |
Anticorpi anti - Imunoglobulina A (IGAA)* | 115 | 111 | 4721 |
Anticorpi anti - mGluR5 - IgG (MGLUR5)* | 105 | 101 | 5770 |
Anticorpi anti acetilcolin receptor (ACRH)* | 182 | 176 | 1453 |
Anticorpi anti acini de glanda salivara (SPEIAZ)* | 94 | 90 | 2071 |
Anticorpi anti actina (ACTA)* | 110 | 106 | 2116 |
Anticorpi anti ADN dublu catenar-DS (DDNSE)* | 105 | 101 | 1307 |
Anticorpi anti ADN dublu catenar-DS in LCR (DDNSEL)* | 132 | 128 | 2752 |
Anticorpi anti ADN monocatenar-SS (SDNSE)* | 110 | 106 | 1449 |
Anticorpi anti adreno-cortex (NNA)* | 105 | 101 | 1692 |
Anticorpi anti Agrin IgG (AGRING)* | 170 | 164 | 5921 |
Anticorpi anti Amfifizina (AMPHI1)* | 250 | 245 | 5878 |
Anticorpi anti Amfifizina 1 in LCR (AMPH1L)* | 250 | 245 | 5867 |
Anticorpi anti Annexin V IgG (ANNV)* | 110 | 106 | 1902 |
Anticorpi Anti Aspergillus fumigatus (ASFUH)* | 135 | 130 | 1797 |
Anticorpi anti BPI (proteine ce cresc permeabilitatea bactericida) (BPI)* | 130 | 126 | 5902 |
Anticorpi anti canal de calciu tip N (CAKN)* | 350 | 343 | 5684 |
Anticorpi anti canal de calciu tip N in LCR (CAKNL)* | 330 | 323 | 2745 |
Anticorpi anti canal de calciu tip PQ (CAKPQ)* | 343 | 336 | 2237 |
Anticorpi anti canal de calciu tip PQ in LCR (CAKPQL)* | 330 | 323 | 2746 |
Anticorpi anti canale de potasiu in LCR (KKAKL)* | 220 | 215 | 5813 |
Anticorpi anti canale de potasiu voltaj-dependente (KKAK)* | 232 | 227 | 2158 |
Anticorpi anti Candida albicans IgA (CANAE)* | 110 | 106 | 2118 |
Anticorpi anti Candida albicans IgG (CANGE)* | 94 | 90 | 2119 |
Anticorpi anti Candida albicans IgM (CANME)* | 94 | 90 | 2120 |
Anticorpi anti Cardiolipina IgA, IgG, IgM (ACLA)* | 166 | 161 | 3412 |
Anticorpi anti CASPR2 (Contactin-associated protein 2) in LCR (CASPRL)* | 245 | 240 | 5870 |
Anticorpi anti CASPR2 (Contactin-associated protein 2) in ser (CASPR2)* | 250 | 245 | 5931 |
Anticorpi anti catepsina G (CATG)* | 115 | 111 | 5915 |
Anticorpi anti CCP - Peptidul ciclic citrulinat** | 85 | 81 | 1392 |
Anticorpi anti celula endoteliala (EZA)* | 90 | 86 | 2203 |
Anticorpi anti celule insulare (ICAT)* | 135 | 130 | 1504 |
Anticorpi anti celule parietale gastrice (PARIA)** | 110 | 106 | 1606 |
Anticorpi anti centromer** | 110 | 106 | 5689 |
Anticorpi anti citocrom P450-c17-hidroxilaza (PC17H)* | 105 | 101 | 2405 |
Anticorpi anti citocrom P450-scc-hidroxilaza (PSCCH)* | 90 | 86 | 2404 |
Anticorpi anti colagen tip VII IgG (KOLL7)* | 115 | 111 | 5789 |
Anticorpi anti Contactin 1 in LCR* | 281 | 275 | 5117 |
Anticorpi anti Contactin 1 in ser (CASPR1)* | 282 | 276 | 5116 |
Anticorpi anti CRMP5 in LCR (Oligodendrocite) (CRMP5L)* | 145 | 140 | 2584 |
Anticorpi anti CRMP5 in ser (Oligodendrocite) (CRMP5)* | 143 | 138 | 2585 |
Anticorpi anti CV-2 in LCR (CV2L)* | 250 | 245 | 5794 |
Anticorpi anti desmogleina 1 (DES1)* | 176 | 170 | 2493 |
Anticorpi anti Desmogleina 3 (DES3)* | 187 | 181 | 4986 |
Anticorpi anti desmozom (pemfigus) (STAK)* | 121 | 117 | 2491 |
Anticorpi anti DFS 70 (DFS70)* | 121 | 117 | 3588 |
Anticorpi anti Endomysium IgA (EMAA)* | 127 | 123 | 1526 |
Anticorpi anti Endomysium IgG (EMAG)* | 182 | 176 | 1527 |
Anticorpi anti Endomysium IgM* | 132 | 128 | 4426 |
Anticorpi anti Entamoeba histolytica (AMOGI)* | 121 | 117 | 1580 |
Anticorpi anti enterocitari* | 209 | 204 | 2267 |
Anticorpi anti epiteliu acini de glanda salivara (SPEIBA)* | 105 | 101 | 2072 |
Anticorpi anti eritrocitari - SCREENING** | 250 | 245 | 3110 |
Anticorpi anti eritrocitari - TITRARE** | 245 | 240 | 4427 |
Anticorpi anti eritropoietina (ERYTH)* | 195 | 189 | 3050 |
Anticorpi anti factor intrinsec* | 105 | 101 | 1518 |
Anticorpi anti factor IX (AFA9)* | 163 | 158 | 3029 |
Anticorpi anti factor VIII (AFA8)* | 175 | 169 | 5677 |
Anticorpi anti Fasciola Hepatica (FASE)* | 215 | 210 | 4533 |
Anticorpi anti fodrin (spectrina non-eritroida) IgA (FODAE)* | 110 | 106 | 2572 |
Anticorpi anti fodrin (spectrina non-eritroida) IgG (FODGE)* | 110 | 106 | 2573 |
Anticorpi anti fosfatidil-glicerol IgG (PHGLG)* | 78 | 74 | 3363 |
Anticorpi anti fosfatidil-glicerol IgM (PHGLM)* | 78 | 74 | 3323 |
Anticorpi anti fosfatidil-inozitol IgG (PHING)* | 78 | 74 | 3119 |
Anticorpi anti fosfatidil-inozitol IgM (PHINM)* | 90 | 86 | 3120 |
Anticorpi anti fosfatidil-serina IgA (PHSEA)* | 115 | 111 | 5729 |
Anticorpi anti fosfatidil-serina IgG (PHSEG)* | 115 | 111 | 5730 |
Anticorpi anti fosfatidil-serina IgM (PHSEM)* | 115 | 111 | 5731 |
Anticorpi anti Fosfolipidici IgG* | 77 | 73 | 1326 |
Anticorpi anti Fosfolipidici IgM* | 77 | 73 | 1777 |
Anticorpi anti gangliozide-mielina 1 IgG (GM1G)* | 160 | 155 | 2812 |
Anticorpi anti gangliozide-mielina 1 IgG in LCR (GMGL)* | 106 | 102 | 2780 |
Anticorpi anti gangliozide-mielina 1 IgM (GM1M)* | 160 | 155 | 2813 |
Anticorpi anti gangliozide-mielina 1 IgM in LCR (GMML)* | 106 | 102 | 2781 |
Anticorpi anti gangliozide-mielina 2 IgG (GM2G)* | 106 | 102 | 3075 |
Anticorpi anti gangliozide-mielina 2 IgM (GM2M)* | 106 | 102 | 3076 |
Anticorpi anti gangliozide-mielina IgG - BLOT complet: GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B (GMPG)* | 171 | 165 | 3287 |
Anticorpi anti gangliozide-mielina IgM - BLOT complet: GM1, GM2, GM3, GD1A, GD1B, GQ1B, GT1B (GMPM)* | 182 | 176 | 3288 |
Anticorpi anti Glicoproteina oligodendrocitara a mielinei (MOGI)* | 250 | 245 | 5907 |
Anticorpi anti Glicoproteina oligodendrocitara a mielinei in LCR (MOGIL)* | 245 | 240 | 5879 |
Anticorpi anti GM-CSF (Granulocite-Macrofage) | 150 | 145 | 6017 |
Anticorpi Anti grup sangvin A - detectie** | 74 | 71 | 3727 |
Anticorpi Anti grup sangvin A - titrare** | 110 | 106 | 3730 |
Anticorpi Anti grup sangvin B - detectie** | 66 | 63 | 3728 |
Anticorpi Anti grup sangvin B - titrare** | 110 | 106 | 3731 |
Anticorpi Anti grup sangvin RHo(D) - detectie si identificare** | 74 | 71 | 3726 |
Anticorpi Anti grup sangvin RHo(D) - titrare** | 160 | 155 | 3729 |
Anticorpi anti Haemophilus influenzae tip B IgG postvaccinali (HIBGE)* | 106 | 102 | 5097 |
Anticorpi anti hialuronidaza (AHYA)* | 130 | 126 | 5749 |
Anticorpi anti HMG-CoA-reductaza (HMGCR)* | 115 | 111 | 5040 |
Anticorpi anti Hu-D (HU)* | 105 | 101 | 1888 |
Anticorpi anti Hu-D in LCR - BLOT (HUBL)* | 200 | 194 | 5732 |
Anticorpi anti Hu-D in LCR (HUL)* | 105 | 101 | 2703 |
Anticorpi anti infliximab (INFXAK)* | 390 | 382 | 3125 |
Anticorpi anti influenza A IgA (INAAE)* | 106 | 102 | 3394 |
Anticorpi anti influenza A IgG (INAGE)* | 111 | 107 | 3395 |
Anticorpi anti influenza B IgA (INBAE)* | 111 | 107 | 3397 |
Anticorpi anti influenza B IgG (INBGE)* | 111 | 107 | 3398 |
Anticorpi anti insulina (IAA)* | 121 | 117 | 1503 |
Anticorpi anti interferon alfa (AINFE)* | 199 | 193 | 4643 |
Anticorpi anti interferon beta (BINFE)* | 198 | 192 | 3372 |
Anticorpi anti Jo-1 (JO1)* | 88 | 84 | 1710 |
Anticorpi anti Ku (KUB)* | 198 | 192 | 1813 |
Anticorpi anti LC1 (LC1)* | 303 | 296 | 5364 |
Anticorpi anti LGI1 in LCR (LGI1L)* | 250 | 245 | 5812 |
Anticorpi anti LGI1 in ser (encefalita limbica) (LGI1)* | 250 | 245 | 5795 |
Anticorpi anti MDA5 - BLOT (MDA5B)* | 106 | 102 | 4691 |
Anticorpi anti membrana bazala alveolara (ALVBA)* | 98 | 94 | 3297 |
Anticorpi anti membrana bazala epidermala (EBMA)* | 176 | 170 | 2414 |
Anticorpi anti membrana bazala glomerulara (GBMC)* | 110 | 106 | 5688 |
Anticorpi anti Meningococcus IgG (MENAK)* | 1981 | 1961 | 5018 |
Anticorpi anti Mi 2 (MI2)* | 143 | 138 | 1811 |
Anticorpi anti microzomiali - LKM1* | 91 | 87 | 1283 |
Anticorpi anti mielina asociata glycoproteinei IgM in LCR (MAGL)* | 250 | 245 | 5871 |
Anticorpi anti mielina IgA, IgG, IgM (MAG)* | 330 | 323 | 1567 |
Anticorpi anti miocard (HMA)* | 143 | 138 | 1929 |
Anticorpi anti muschi neted (ASMA)* | 132 | 128 | 5367 |
Anticorpi anti muschi striat (SKMA)* | 138 | 133 | 1648 |
Anticorpi anti MuSK (tirozinkinaza musculara) (RTYRA)* | 187 | 181 | 1914 |
Anticorpi anti Mycoplasma hominis/Ureaplasma urealyticum IgG** | 138 | 133 | 1586 |
Anticorpi anti myosin (MYOA)* | 110 | 106 | 1649 |
Anticorpi anti natalizumab (TYSABRI) (NATAA)* | 165 | 160 | 3373 |
Anticorpi anti neurofascin 140 in ser* | 656 | 642 | 5118 |
Anticorpi anti neurofascin 155 in ser (NF155)* | 293 | 287 | 5528 |
Anticorpi anti neurofascin 155 si 186 in LCR* | 254 | 248 | 5115 |
Anticorpi anti neurofascin 186 in ser (NF186)* | 293 | 287 | 5529 |
Anticorpi anti Neurofilamente (NEUFI)* | 250 | 245 | 5887 |
Anticorpi anti Neurofilamente in LCR (NEUFIL)* | 250 | 245 | 5886 |
Anticorpi anti neuronali - Hu-D, Ri, Yo (NEURO)* | 253 | 247 | 2136 |
Anticorpi anti neuronali BLOT - Amphiphysin, CV2, PNMA2 (Ma2/Ta), Ri, Yo, Hu, Recoverin, AGNA (SOX1), Titin (MGT - 30)** | 530 | 519 | 5957 |
Anticorpi anti neuronali CV2 in ser - BLOT (CV2B)* | 149 | 144 | 2968 |
Anticorpi anti neuronali Ma1 in LCR (MA1L)* | 105 | 101 | 2774 |
Anticorpi anti neuronali Ma2 in LCR (MA2L)* | 250 | 245 | 5869 |
Anticorpi anti neuronali Ma2/Ta (MA2)* | 250 | 245 | 5872 |
Anticorpi anti neuronali - NMDAR, AMPAR, GABABR, LGI1, CASPR2, GABAAR, mGluR1, mGluR2, mGluR5, DPPX, IGLON5, Neurexin, Gluk2, SEZ6L2 | 1595 | 1579 | 6002 |
Anticorpi anti neuronali - NMDAR, AMPAR, GABABR, LGI1, CASPR2, GABAAR, mGluR1, mGluR2, mGluR5, DPPX, IGLON5, Neurexin, Gluk2, SEZ6L2 in LCR | 1400 | 1386 | 6003 |
Anticorpi anti NOR-90 (NOR90)* | 78 | 74 | 1942 |
Anticorpi anti nucleotidaza cN-1A IgG (miozita sIBM) (MUP44)* | 138 | 133 | 5513 |
Anticorpi anti nucleozom (NUCLEC)* | 110 | 106 | 2917 |
Anticorpi anti ovarieni (OVAK)* | 220 | 215 | 1968 |
Anticorpi anti PCA-2 in LCR (PCAL)* | 250 | 245 | 5914 |
Anticorpi anti PCNA (Proliferating Cell Nuclear Antigen)(Ciclina)** | 85 | 81 | 3066 |
Anticorpi anti PDGFR beta (PDGFRB)* | 106 | 102 | 4783 |
Anticorpi anti pituitari (APA) (HYPA)* | 95 | 91 | 3568 |
Anticorpi anti PM/Scl (PMSCL)* | 154 | 149 | 1901 |
Anticorpi anti PM/Scl p100 (PMS100) | 125 | 115 | 5986 |
Anticorpi anti Pneumococ IgG postvaccinali (Streptococcus pneumoniae anticorpi anti capsula polizaharidica 1-5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19F, 20, 22F, 23F, 33F) (PNGE)* | 110 | 106 | 2839 |
Anticorpi anti Polioma JCV-virus in LCR (JCVAKL)* | 185 | 180 | 5976 |
Anticorpi anti Polioma JCV-virus in ser (JCVAK)* | 185 | 180 | 5975 |
Anticorpi anti proteina acida gliala fibrilara IgG (GFAPG)* | 300 | 294 | 5847 |
